Willie McGee
Position: Outfielder
Bats: Both • Throws: Right
6-1, 175lb (185cm, 79kg)
Born: November 2, 1958 (Age: 64-242d) in San Francisco, CA us
Draft: Drafted by the Chicago White Sox in the 7th round of the 1976 MLB June Amateur Draft from Ells HS (Richmond, CA) and the New York Yankees in the 1st round (15th) of the 1977 MLB January Draft-Secondary Phase from Diablo Valley College (Pleasant Hill, CA).
High School: Ells HS (Richmond, CA)
School: Diablo Valley College (Pleasant Hill, CA)
Debut: May 10, 1982 (Age 23-189d, 14,591st in major league history) vs. CIN 1 AB, 0 H, 0 HR, 0 RBI, 0 SB
Last Game: October 3, 1999 (Age 40-335d) vs. CHC 1 AB, 0 H, 0 HR, 0 RBI, 0 SB
Rookie Status: Exceeded rookie limits during the 1982 season
Agents: Adam Katz, Tom Reich
Full Name: Willie Dean McGee
View Player Info from the B-R Bullpen
View Player Bio from the SABR BioProject
Willie McGee’s Career Statistics
Year | Club | Games | AB | Runs | Hits | 2B | 3B | HR | RBI | SB | BB | SO | OBP | SLG | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982 | Cardinals | 123 | 422 | 43 | 125 | 12 | 8 | 4 | 56 | 24 | 12 | 58 | .318 | .391 | .296 |
1983 | Cardinals | 147 | 601 | 75 | 172 | 22 | 8 | 5 | 75 | 39 | 26 | 98 | .314 | .374 | .286 |
1984 | Cardinals | 145 | 571 | 82 | 166 | 19 | 11 | 6 | 50 | 43 | 29 | 80 | .325 | .394 | .291 |
1985 | Cardinals | 152 | 612 | 114 | 216 | 26 | 18 | 10 | 82 | 56 | 34 | 86 | .384 | .503 | .353 |
1986 | Cardinals | 124 | 497 | 65 | 127 | 22 | 7 | 7 | 48 | 19 | 37 | 82 | .306 | .370 | .256 |
1987 | Cardinals | 153 | 620 | 76 | 177 | 37 | 11 | 11 | 105 | 16 | 24 | 90 | .312 | .434 | .285 |
1988 | Cardinals | 137 | 562 | 73 | 164 | 24 | 6 | 3 | 50 | 41 | 32 | 84 | .329 | .372 | .292 |
1989 | Cardinals | 58 | 199 | 23 | 47 | 10 | 2 | 3 | 17 | 8 | 10 | 34 | .275 | .352 | .236 |
1990 | Cards-A’s | 154 | 614 | 99 | 199 | 35 | 7 | 3 | 77 | 31 | 48 | 104 | .373 | .419 | .324 |
1991 | Giants | 131 | 497 | 67 | 155 | 30 | 3 | 4 | 43 | 17 | 34 | 74 | .357 | .408 | .312 |
1992 | Giants | 138 | 474 | 56 | 141 | 20 | 2 | 1 | 36 | 13 | 29 | 88 | .339 | .354 | .297 |
1993 | Giants | 130 | 475 | 53 | 143 | 28 | 1 | 4 | 46 | 10 | 38 | 67 | .353 | .389 | .301 |
1994 | Giants | 45 | 156 | 19 | 44 | 3 | 0 | 5 | 23 | 3 | 15 | 24 | .337 | .397 | .282 |
1995 | Red Sox | 67 | 200 | 32 | 57 | 11 | 3 | 2 | 15 | 5 | 9 | 41 | .311 | .400 | .285 |
1996 | Cardinals | 123 | 309 | 52 | 95 | 15 | 2 | 5 | 41 | 5 | 18 | 60 | .348 | .417 | .307 |
1997 | Cardinals | 122 | 300 | 29 | 90 | 19 | 4 | 3 | 38 | 8 | 22 | 59 | .347 | .420 | .300 |
1998 | Cardinals | 120 | 269 | 27 | 68 | 10 | 1 | 3 | 34 | 7 | 14 | 49 | .287 | .331 | .253 |
1999 | Cardinals | 132 | 271 | 25 | 68 | 7 | 0 | 0 | 20 | 7 | 17 | 60 | .293 | .271 | .251 |
Career | 2201 | 7649 | 1010 | 2254 | 350 | 94 | 79 | 856 | 352 | 448 | 1238 | .333 | .396 | .295 |
Willie McGee’s Titles
Title | Years |
---|---|
MVP | 1985 |
Batting Title | 1985, 1990 |
All-Star | 1983, 1985, 1987, 1988 |
Gold Glove | 1983, 1985, 1986 |